NS02 .. | Connection: | PVC control cable 1m, cable cross-section 0.34 mm² IP65 according to IEC/EN 60529 -10 °C to +80 °C | |||
Switch tube: | F | Material PP | |||
Switching points: | 03 Reed contact | 06 Reed contact | |||
Switching function opener/closer selectable by turning the float by 180° | |||||
Output: | A | Reed contact | |||
Float: | 03 | PP |
Type | Item no. | ||||
---|---|---|---|---|---|
NS02 F 03 A 03 | 8125 8000 | ||||
NS02 F 06 A 03 | 8125 8001 |
NS04 .. | Connection: | PVC control cable 1m, cable cross-section 0.34 mm² | |||
Switch tube: | F | Material PP | |||
Switching points: | 03 Reed contact | 06 Reed contact | |||
Switching function opener/closer selectable by turning the float by 180° | |||||
Output: | A | Reed contact | |||
Float: | 03 | PP |
Type | Item no. | ||||
---|---|---|---|---|---|
NS04 F 03 A 03 | 8125 8002 | ||||
NS04 F 06 A 03 | 8125 8003 |
NS04 .. | Connection: | PVC control cable 1m, cable cross-section 0.34 mm² IP65 according to IEC/EN 60529 -10 °C to +80 °C | |||
Switch tube: | A | Material 1.4571 | |||
Switching points: | 03 Reed contact | 06 Reed contact | |||
Switching function opener/closer selectable by turning the float by 180° | |||||
Output: | A | Reed contact | |||
Float: | 06 | Ball float 1.4301 |
Type | Item no. | ||||
---|---|---|---|---|---|
NS04 A 03 A 06 | 8125 8008 | ||||
NS04 A 06 A 06 | 8125 8007 |
No suitable standard solution for your problem?
We are happy to advise you and deliver customized solutions!